Descrição Geral
GPU Engine Specs: | |
Processor Cores | 96 |
Graphics Clock (MHz) | 550 MHz |
Processor Clock (MHz) | 1375 MHz |
Texture Fill Rate (billion/sec) | 26.4 |
Memory Specs: | |
Memory Clock (MHz) | 800 MHz |
Standard Memory Config | 384MB |
Memory Interface Width | 192-bit |
Memory Bandwidth (GB/sec) | 38.4 |
Feature Support: | |
NVIDIA SLI®-ready 1 | 2-way |
NVIDIA PureVideo® Technology 2 | PVHD |
NVIDIA PhysX™-ready 3 | ![]() |
NVIDIA CUDA™ Technology | ![]() |
HybridPower™ Technology 4 | |
GeForce Boost | |
Microsoft DirectX | 10 |
OpenGL | 2.1 |
Bus Support | PCI-E 2.0 x16 |
Certified for Windows Vista | ![]() |
Display Support: | |
Maximum Digital Resolution | 2560x1600 |
Maximum VGA Resolution | 2048x1536 |
Standard Display Connectors | Two Dual Link DVI and one HDTV output |
Multi Monitor | ![]() |
HDCP 5 | ![]() |
HDMI 6 | "Via adapter" |
Audio Input for HDMI | SPDIF |
Standard Graphics Card Dimensions: | |
Height | Single Slot |
Length | 9 inches |
Width | 4.376 inches |
Thermal and Power Specs: | |
Maximum GPU Tempurature (in C) | 105C |
Maximum Graphics Card Power (W) | 105W |
Minimum System Power Requirement (W) | 400w |
Supplementary Power Connectors | One 6-pin |